For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| MKTG 561 | Strategic Marketing Management | 1.5 |
| MKTG 562 | Data Driven Marketing | 1.5 |
| MKTG 573 | Social and Mobile Marketing: Strategy and Analytics | 1.5 |
| MKTG 580 | Digital Customer Experience Management | 1.5 |
| MKTG 582 | Integrated Digital Advertising | 1.5 |
| MKTG 584 | Digital Media Planning | 1.5 |
| MKTG 585 | Digital Marketing Strategy and AI | 1.5 |
| MKTG 588 | Programmatic Advertising | 1.5 |
| Total Credits | 12 | |
Recommended Roadmap to Program of Study Completion
This plan is provided as an outline for students to complete their program of study requirements within one year. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
Summer Start (Early July)
| First Year | |||||
|---|---|---|---|---|---|
| Summer | Credits | ||||
| Summer 2 | |||||
| MKTG 561 | 1.5 | ||||
| 1.5 | |||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| Fall 1 | Spring 1 | ||||
| MKTG 562 | 1.5 | MKTG 585 | 1.5 | ||
| Fall 2 | MKTG 588 | 1.5 | |||
| MKTG 584 | 1.5 | Spring 2 | |||
| MKTG 580 | 1.5 | MKTG 573 | 1.5 | ||
| MKTG 582 | 1.5 | ||||
| 4.5 | 6 | ||||
| Total Credits 12 | |||||
Spring Start (Mid-January)
| First Year | |||||
|---|---|---|---|---|---|
| Spring | Credits | Summer | Credits | ||
| Spring 1 | Summer 1 | ||||
| MKTG 561 | 1.5 | MKTG 584 | 1.5 | ||
| Spring 2 | MKTG 580 | 1.5 | |||
| MKTG 562 | 1.5 | Summer 2 | |||
| MKTG 585 | 1.5 | ||||
| MKTG 588 | 1.5 | ||||
| 3 | 6 | ||||
| Second Year | |||||
| Fall | Credits | ||||
| Fall 1 | |||||
| MKTG 573 | 1.5 | ||||
| MKTG 582 | 1.5 | ||||
| 3 | |||||
| Total Credits 12 | |||||