For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| ECEL 501 | Perspectives on Early Childhood and Elementary Education in a Diverse Society | 3 |
| ECSE 502 | Sociocultural Context of Disability and Inclusive Education | 3 |
| READ 500 | Literacy Foundations | 3 |
| ECEL 513 | Inclusive Science, Technology, Engineering and Math for Early Childhood and Elementary Classrooms | 3 |
| ECEL 516 | Social Studies and the Arts with Literacy for Early Childhood and Elementary Classrooms | 3 |
| READ 519 | Language and Early Literacy Development | 3 |
| ECSE 528 | Early Childhood Inclusive Curriculum Literacy Instruction | 3 |
| All courses listed above must be completed prior to taking ECEL 510, ECEL 502 and MTHM 577. | ||
| MTHM 577 | Mathematics Education in the Elementary School | 3 |
| ECEL 502 | Seminar I: Inclusive Early Childhood and Elementary Classrooms | 3 |
| ECEL 510 | Clinical Practice I: Inclusive Early Childhood and Elementary Classrooms | 3 |
| Total Credits | 30 | |
Recommended Roadmap to Program of Study Completion
This plan is provided as an outline for students to complete the requirements for this program of study within two years. This plan is a recommendation only and students should meet with their advisor to develop a more individualized plan to complete their degree.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| ECEL 501 | 3 | ECEL 513 | 3 | ECEL 516 | 3 |
| ECSE 502 | 3 | READ 500 | 3 | ||
| 6 | 6 | 3 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| ECSE 528 | 3 | ECEL 502 | 3 | READ 519 | 3 |
| MTHM 577 | 3 | ECEL 510 | 3 | ||
| 6 | 6 | 3 | |||
| Total Credits 30 | |||||