For details about this program, including program description, admission requirements, and contact information, click here.
Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
| Code |
Title |
Credits |
| 3 |
| 30-33 |
| 63 |
| 24-21 |
| Total Credits | 120 |
Major Requirements
Course List
| Code |
Title |
Credits |
| CAT 107 | Introduction to Music Technology | 3 |
| CAT 121 | CAT Foundation Studio | 4 |
| CAT 380 | Internship I | 3 |
| CAT 420 | Capstone Project I | 4 |
| CAT 200 | Music Theory I | 3 |
| CAT 201 | Music Theory II | 3 |
| CAT 204 | World Music | 3 |
| CAT 205 | Basic Sequencing | 3 |
| CAT 210 | Digital Audio Engineering I (Recording) | 4 |
| CAT 213 | Musical Improvisation | 3 |
| CAT 286 | Sound Design I: Audio for Video I | 3 |
| CAT 300 | MIDI Composition and Production I | 3 |
| CAT 301 | MIDI Composition and Production II | 3 |
| CAT 310 | Digital Audio Engineering II (Mixing) | 4 |
| CAT 323 | Music Industry Essentials | 3 |
| CAT 402 | Pre-Capstone: Developing a Recording Project | 4 |
| CAT 410 | Digital Audio Engineering III (Practicum) | 4 |
| 6 |
| Total Credits | 63 |
Major Electives
Course List
| Code |
Title |
Credits |
| CAT 117 | Process Interaction: An Introduction | 3 |
| CAT 120 | Drawing I | 3 |
| CAT 130 | Introduction to Data Visualization | 3 |
| CAT 247 | Design Thinking and Practice | 3 |
| CAT 257 | Video I | 3 |
| CAT 258 | VIDEO II | 3 |
| CAT 261 | Interaction And Interface: Introduction To Physical Computing | 3 |
| CAT 264 | Computer Imaging | 3 |
| CAT 270 | Web Design I | 3 |
| CAT 352 | SELECTED TOPICS IN TECHNOLOGY | 3 |
New Student Seminar
Course List | Code | Title | Credits |
| FYS 100 | First Year Seminar | 3 |
| Total Credits | 3 |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
Course List | Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 12 |
| Total Credits | 30-33 |
Recommended Roadmap to Program of Study Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their program of study requirements within four years and 120 credits. This plan is a recommendation and must be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| SEEDS: Effective Writing 1 (WRT 105 recommended) | 4 | SEEDS: Effective Writing 2 (WRT 109 recommended) | 3 |
| FYS 100 | 3 | MTH 131 (Fulfills SEEDS: Quantitative Reasoning) | 3 |
| CAT 121 | 4 | CAT 205 | 3 |
| CAT 107 | 3 | CAT 210 | 4 |
| SEEDS: Exploration 1 | 3 | SEEDS: Exploration 2 | 3 |
| | 17 | | 16 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 310 | 4 | CAT 201 | 3 |
| CAT 200 | 3 | CAT 286 | 3 |
| CAT 204 (Fulfills SEEDS: Exploration – Analyzing Cultures and Societies) | 3 | Major Elective | 3 |
| Major Elective | 3 | Free Elective | 3 |
| SEEDS: World Language 1 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
| | 16 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 410 | 4 | CAT 301 | 3 |
| CAT 300 | 3 | CAT 213 | 3 |
| Free Elective | 3 | CAT 380 | 3 |
| Free Elective | 3 | CAT 323 | 3 |
| SEEDS: Exploration 4 | 3 | Free Elective | 3 |
| | 16 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| CAT 402 | 4 | CAT 420 | 4 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | Free Elective | 3 |
| SEEDS: Political and Civic Life | 3 | SEEDS: Interactive Communication | 3 |
| | 12 | | 13 |
| Total Credits 120 |