Business Administration, Project Management Concentration (M.B.A.)
Program Requirements
Course List Code | Title | Credits |
| |
ACCT 560 | Accounting for Business Managers | 3 |
ECON 562 | Macroeconomics Analysis and Public Policy | 1.5 |
ECON 563 | Managerial Economics | 1.5 |
FINC 560 | Corporate Financial Decision Making | 1.5 |
FINC 561 | Investments: Principles and Practice | 1.5 |
INBS 561 | Emerging Trends in Global Markets | 1.5 |
INFO 561 | Foundations of Data Analytics | 1.5 |
INFO 562 | Operations Analytics | 1.5 |
INFO 563 | Information Systems Strategy and Innovation | 3 |
INFO 564 | Operations and Supply Chain Management | 1.5 |
MGMT 561 | Achieving Competitive Advantage | 1.5 |
MGMT 562 | Organizational Behavior and Team Leadership | 1.5 |
MGMT 567 | Business Growth Strategy | 1.5 |
MKTG 561 | Applied Marketing Management | 1.5 |
MKTG 562 | Market Analysis and Customer Insight | 1.5 |
MKTG 563 | Sustainability and Corporate Responsibility | 1.5 |
| 3 |
| Selected Topic in Business/General | |
| Business Innovation and Entrepreneurial Thinking | |
| Project Management | |
| Negotiation in the Workplace | |
| Business Communications | |
| 6-9 |
Total Credits | 36-39 |
Course List
Code |
Title |
Credits |
MGMT 571 | Leadership | 1.5 |
MGMT 576 | Advanced Project Management | 1.5 |
MGMT 582 | Special Topics in Project Management | 1.5 |
MGMT 587 | Risk Analysis and Management | 1.5 |
INFO 572 | Business Requirements Analysis | 1.5 |
INFO 579 | Agile Systems Development Management | 1.5 |
Total Credits | 9 |