For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Foundation Courses | ||
| Students with a background other than Linguistics or Computer Science will have to complete up to 7 credits of foundation courses. | 0-7 | |
| Language and Linguistics | ||
| Python Programming | ||
| Total Credits | 0-7 | |
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| APLN 503 | Speech Processing | 3 |
| or APLN 504 | Syntax | |
| or APLN 505 | Semantics and Pragmatics | |
| APLN 550 | Computational Linguistics I | 3 |
| APLN 551 | Computational Linguistics II | 3 |
| APLN 607 | Research Seminar (Course must be taken once per semester.) | 0 |
| AMAT 502 | Applied Mathematics for Computational Science | 4 |
| CSIT 506 | Data Structures with Python | 4 |
| CSIT 598 | Machine Learning | 3 |
| Electives | ||
| Complete at least 4 courses from the list below. | 12 | |
| Culminating Experience | ||
| APLN 606 | Research Project in Natural Language Processing | 3 |
| or APLN 698 | Master's Thesis | |
| Total Credits | 35 | |
Electives
| Code | Title | Credits |
|---|---|---|
| APLN 502 | Sociolinguistics | 3 |
| APLN 503 | Speech Processing | 3 |
| APLN 504 | Syntax | 3 |
| APLN 505 | Semantics and Pragmatics | 3 |
| APLN 506 | Phonetics and Phonology | 3 |
| APLN 507 | Speech Prosody | 3 |
| APLN 510 | Discourse Analysis | 3 |
| APLN 512 | Cross-Cultural Discourse Analysis | 3 |
| APLN 518 | Forensic Linguistics | 3 |
| APLN 520 | Current Theories of Second Language Acquisition | 3 |
| APLN 525 | Methodology of Teaching ESL | 3 |
| APLN 526 | Computer-Assisted Language Instruction | 3 |
| APLN 528 | Language Testing and Assessment | 3 |
| APLN 530 | Language Policy and Language Planning | 3 |
| APLN 532 | Language and Culture in Multilingual Education | 3 |
| APLN 534 | Languages in Contact | 3 |
| APLN 536 | Languages of the USA | 3 |
| APLN 552 | Special Topics in Natural Language Processing | 3 |
| APLN 553 | Text Analysis Tools | 3 |
| APLN 560 | Translation Theory | 3 |
| APLN 563 | Quantitative Linguistics | 3 |
| APLN 565 | Lexicography | 3 |
| APLN 570 | The Structure of American Sign Language | 3 |
| APLN 580 | Corpus Linguistics | 3 |
| APLN 581 | Linguistic Annotation | 3 |
| APLN 582 | Language and Mobile Communication | 3 |
| APLN 590 | Special Topics in Applied Linguistics | 3 |
| APLN 591 | Cognitive Linguistics | 3 |
| APLN 594 | Independent Study | 1-3 |
| APLN 596 | Independent Study | 1-3 |
| CSIT 529 | High-Performance Computing | 3 |
| CSIT 531 | Robotics | 3 |
| CSIT 532 | Introduction to Artificial Intelligence | 3 |
| CSIT 535 | Human-Computer Interaction (HCI) | 3 |
| CSIT 547 | Operating Systems | 3 |
| CSIT 548 | Scalable Distributed Systems | 3 |
| CSIT 550 | Text Management | 3 |
| CSIT 551 | Mobile Computing | 3 |
| CSIT 552 | Python for Data Science | 3 |
| CSIT 553 | Exploratory Data Analysis and Visualization | 3 |
| CSIT 556 | Introduction to Data Science | 3 |
| CSIT 557 | Advanced Techniques in Data Science | 3 |
| CSIT 558 | Data Mining | 3 |
| CSIT 574 | Computer Vision and Image Processing | 3 |
| CSIT 595 | Special Topics in Computer Science | 3 |
| CSIT 599 | Deep Learning | 3 |
| CSIT 696 | Research Methods in Computing | 3 |
| STAT 538 | Regression Methods | 3 |
Recommended Roadmap to Program of Study Completion
This plan is provided as an outline for students to complete the requirements for this program of study within two years. This plan is a recommendation only and students should meet with their advisor to develop a more individualized plan to complete their degree.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| AMAT 502 | 4 | CSIT 506 | 4 |
| APLN 503, 504, or 505 | 3 | APLN 551 | 3 |
| APLN 550 | 3 | APLN 607 | 0 |
| APLN 607 | 0 | ||
| 10 | 7 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CSIT 598 | 3 | APLN/CSIT Elective | 3 |
| APLN/CSIT Elective | 3 | APLN 606 or 698 | 3 |
| APLN/CSIT Elective | 3 | APLN 607 | 0 |
| APLN 607 | 0 | ||
| 9 | 6 | ||
| Total Credits 32 | |||