120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements
Students must complete General Education requirements and World Languages and Cultures Requirements.
Code | Title | Credits |
---|---|---|
Major Requirements | ||
AQUA 351 | Aquatic Biological Processes | 4 |
BIMS 220 | Introduction to Marine Biology | 4 |
BIOL 113 | Principles of Biology II | 4 |
BIOL 213 | Introduction to Ecology | 4 |
EAES 105 | Physical Geology | 4 |
EAES 230 | Hydrology | 3 |
EAES 322 | Environmental Geochemistry | 3 |
Select one of the following: | 4 | |
Research in Aquatic and Coastal Sciences | ||
Field Methods in the Marine Sciences | ||
Biology Independent Research | ||
Independent Study in Geoscience | ||
Major Electives | ||
Select three courses from the list (see below) | 8-12 | |
Collateral Requirements | ||
Chemistry Collateral | ||
CHEM 120 | General Chemistry I | 4 |
CHEM 121 | General Chemistry II | 4 |
CHEM 230 | Organic Chemistry I | 3 |
CHEM 232 | Experimental Organic Chemistry I | 2 |
Physics Collateral | ||
Select one of the following sequences: | 8 | |
University Physics I and University Physics II | ||
College Physics I and College Physics II | ||
Mathematics Collateral | ||
Select one of the following sequences: | 8 | |
Applied Precalculus and Applied Calculus A | ||
Calculus I and Calculus II | ||
Statistics Collateral | ||
STAT 230 | Data Science and Statistics | 3 |
Total Credits | 70-74 |
Major Electives
Code | Title | Credits |
---|---|---|
BIMS 490 | Field Methods in the Marine Sciences | 4 |
BIOL 256 | Applied Environmental Microbiology | 3 |
BIOL 380 | Genetics | 4 |
BIOL 460 | Biological Oceanography | 3 |
BIOL 461 | Aquatic Ecology | 3 |
BIOL 467 | Biology of the Fishes | 4 |
CHEM 231 | Organic Chemistry II | 3 |
CHEM 233 | Experimental Organic Chemistry II | 2 |
CHEM 310 | Analytical Chemistry | 5 |
EAES 210 | Introduction to GIS and Remote Sensing | 3 |
EAES 310 | Geographic Information Systems (GIS) | 3 |
EAES 311 | Fundamentals of Remote Sensing of Environment | 3 |
EAES 331 | Geohydrology | 3 |
EAES 340 | Sedimentology | 4 |
EAES 341 | Principles of Soil Science | 3 |
EAES 451 | Coastal Marine Geology | 4 |
EAES 456 | Physical Oceanography | 4 |