A Combined Degree program enables undergraduate students to enroll in graduate courses in their senior year, which can be counted towards the completion of both their Bachelor's and Master's degree requirements. The ability to take these "swing courses" allows students to earn both their Bachelor's and Master's degrees in a shortened period of time, typically within five years of intensive study. Undergraduate students interested in this option can find more information regarding program requirements on the University's Combined Programs website.
The Combined Degree with Dual Certification program is a 5-year program that leads to teacher certification in Music (grades P-12), teacher certification in Teacher of Students with Disabilities, a baccalaureate degree and a master’s degree. Interested students must apply to and be admitted to the Teacher Education Program during the undergraduate program.
Students must successfully complete the undergraduate portion of the program in order to be admitted to the Graduate School and complete the one-year master’s portion of the program. Please visit the Teacher Education Program website for the required undergraduate professional sequence of courses, overall course outline, and other important Program requirements, guidelines, and procedures. Students also are strongly advised to review the Teacher Education Program Handbook.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
For further information: Cali School of Music; Academic Program Information
Degree Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 1 | |
| SEEDS General Education Requirements | 12-15 | |
| Major Requirements | 79-83 | |
| Teacher Education Program Requirements (including Graduate swing courses) | 36 | |
| Total Credits | 128-135 | |
Major Requirements
Requirements for the graduate portion of this combined program can be found here.
| Code | Title | Credits |
|---|---|---|
| Performance Courses | ||
| Course must be completed seven times, for a total of 14 credits. | 14 | |
| Applied Music | ||
| MUPR 139 | Performance Practicum (Complete course 7 times.) | 0 |
| MUPR 485 | Senior Recital: Music Education | 0 |
| MUPR 335 | Elementary Conducting | 2 |
| MUED 435 | Conducting for Music Educators | 2 |
| Music Theory | ||
| MUCP 101 | Theory I | 3 |
| MUCP 102 | Theory II | 3 |
| MUCP 201 | Theory III | 3 |
| MUCP 103 | Aural Skills I | 1 |
| MUCP 104 | Aural Skills II | 1 |
| MUCP 203 | Aural Skills III | 1 |
| MUCP 204 | Aural Skills IV | 1 |
| MUTC 101 | Music and Computer Technology I | 3 |
| Music History | ||
| MUHS 106 | Diverse Worlds of Music | 3 |
| MUHS 307 | Music in Time, Place and Ideas: Up to 1700 | 3 |
| MUHS 308 | Music in Time, Place and Ideas: 1700-1890 | 3 |
| MUHS 407 | Music in Time, Place and Ideas: 1890 to Present | 3 |
| or MUHS 409 | Honors - Music in Time, Place and Ideas: 1890 to Present | |
| Educational Sequence | ||
| MUED 203 | Foundations of Music Education | 3 |
| MUED 419 | Choral Methods | 3 |
| MUED 420 | Instrumental Methods | 3 |
| Primary Instrument Requirement | ||
| Complete requirements for one Primary Instrument. See list below. | 24-28 | |
| Total Credits | 79-83 | |
Primary Instrument Area
Guitar
Complete either the Classical Track or the Jazz Track.
| Code | Title | Credits |
|---|---|---|
| Classical Track | ||
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MSSN 203 | Keyboard Musicianship III | 1 |
| MSSN 204 | Keyboard Musicianship IV | 1 |
| MUEN 100 | Montclair State University Chorale (Complete 6 times.) | 3 |
| Complete 4 classes from the following: | 2 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| Jazz Ensemble | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 202 | Theory IV | 3 |
| MUPR 207 | Beginning Jazz Improvisation | 1 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| MUED 105 | Instrumental Techniques: Strings I | 1 |
| MUED 106 | Instrumental Techniques: Strings II | 1 |
| MUED 304 | Instrumental Techniques: Brass I | 1 |
| MUED 305 | Instrumental Techniques: Brass II | 1 |
| MUED 306 | Percussion Instruments | 1 |
| MUED 307 | Instrumental Techniques: Woodwinds I | 1 |
| MUED 308 | Instrumental Techniques: Woodwinds II | 1 |
| MUED 309 | Popular Music Techniques | 1 |
| MUCP 304 | Theory VI-Orchestration | 3 |
| or MUPR 255 | Problems of Performance | |
| Total Credits | 27 | |
| Code | Title | Credits |
|---|---|---|
| Jazz Track | ||
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| Complete 2 courses from the following: | 1 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| MUED 105 | Instrumental Techniques: Strings I | 1 |
| MUED 106 | Instrumental Techniques: Strings II | 1 |
| MUED 304 | Instrumental Techniques: Brass I | 1 |
| MUED 305 | Instrumental Techniques: Brass II | 1 |
| MUED 306 | Percussion Instruments | 1 |
| MUED 307 | Instrumental Techniques: Woodwinds I | 1 |
| MUED 308 | Instrumental Techniques: Woodwinds II | 1 |
| MUED 309 | Popular Music Techniques | 1 |
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 28 | |
Instrumental
Complete either the Classical Track or the Jazz Track.
| Code | Title | Credits |
|---|---|---|
| Classical Track | ||
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| Complete 2 courses from the following: | 1 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| MUED 105 | Instrumental Techniques: Strings I | 1 |
| MUED 106 | Instrumental Techniques: Strings II | 1 |
| MUED 304 | Instrumental Techniques: Brass I | 1 |
| MUED 305 | Instrumental Techniques: Brass II | 1 |
| MUED 306 | Percussion Instruments | 1 |
| MUED 307 | Instrumental Techniques: Woodwinds I | 1 |
| MUED 308 | Instrumental Techniques: Woodwinds II | 1 |
| MUED 309 | Popular Music Techniques | 1 |
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 28 | |
| Code | Title | Credits |
|---|---|---|
| Jazz Track | ||
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
| Complete 1 credit from the following: | 1 | |
| Orchestra | ||
| Band | ||
| Complete 2 courses from the following: | 1 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Complete 8 credits from the following: | 8 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Marching Band Techniques | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 28 | |
Keyboard
Complete either the Classical Track or the Jazz Track.
| Code | Title | Credits |
|---|---|---|
| Classical Track | ||
| MUCP 310 | Keyboard Harmony I | 1 |
| MUCP 311 | Keyboard Harmony II | 1 |
| MUEN 100 | Montclair State University Chorale (Complete 6 times.) | 3 |
| Complete 4 courses from the following: | 2 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| Jazz Ensemble | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 202 | Theory IV | 3 |
| MUPR 207 | Beginning Jazz Improvisation | 1 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Complete 7 courses from the following: | 7 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Marching Band Techniques | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| MUCP 304 | Theory VI-Orchestration | 3 |
| or MUPR 255 | Problems of Performance | |
| Total Credits | 24 | |
| Code | Title | Credits |
|---|---|---|
| Jazz Track | ||
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| Complete 2 courses from the following: | 2 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Complete 7 courses from the following: | 7 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Marching Band Techniques | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 27 | |
Voice
| Code | Title | Credits |
|---|---|---|
| MUPR 130 | Introduction to Diction: English and Italian | 1 |
| MUPR 131 | Diction Overview: German and French | 1 |
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MSSN 203 | Keyboard Musicianship III | 1 |
| MSSN 204 | Keyboard Musicianship IV | 1 |
| MUCP 202 | Theory IV | 3 |
| MUEN 100 | Montclair State University Chorale (Complete 8 times.) | 4 |
| Complete 2 courses from the following: | 1 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| Jazz Ensemble | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUPR 207 | Beginning Jazz Improvisation | 1 |
| MUPR 441 | Pedagogy Of The Voice | 3 |
| Complete 3 classes from the following: | 3 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| MUED 306 | Percussion Instruments | 1 |
| MSSN 121 | Secondary Instrument Guitar I | 1 |
| MUPR 200 | Vocal Coaching | 0 |
| MUPR 255 | Problems of Performance | 3 |
| Total Credits | 27 | |
Teacher Education Program Requirements
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| Students in the Adult Learner program must take GNED 100. | ||
| Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
| Pathways to Success | ||
| Freshman Seminar in Chemistry | ||
| First Year Seminar | ||
| Adult Academic Success Seminar | ||
| New Student Seminar | ||
| Freshman Seminar in Health and Physical Education | ||
| Pathways to Adult Learning | ||
| New Student Seminar | ||
| New Student Experience for Mathematical Sciences | ||
| Freshman Seminar for Music Majors | ||
| Introduction to Nursing | ||
| Freshman Seminar in Political Science and Law | ||
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Fulfilled by MUPR 485 in the major. | ||
| Quantitative Reasoning | ||
| Fulfilled by MUCP 101, MUCP 102, or MUCP 201 in the major. | ||
| Political and Civic Life | ||
| Fulfilled by SASE 210 in the Education major. | ||
| World Language | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 0 | |
| Analyzing Cultures and Societies | ||
| Fulfilled by EDFD 200 in the Education major. | ||
| Creative Expression | ||
| Fulfilled by any MUEN course in the major. | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Fulfilled by MUHS 307, MUHS 308, MUHS 407, or MUHS 409 in the major. | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Fulfilled by MUTC 101 in the major. | ||
| Total Credits | 9-12 | |
Recommended Roadmap to Program of Study Completion
This recommended five-year plan is provided as an outline for students to follow in order to complete their program of study requirements within five years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Fifth year courses are taken at the graduate level, after matriculation into the graduate portion of this combined degree program.
Guitar (Classical)
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MUSI 499 | 2 | MUSI 499 | 2 | Summer Session 1 | |
| MUPR 139 | 0 | MUPR 139 | 0 | SEEDS: World Language 1 | 3 |
| MUCP 101 (Fulfills SEEDS: Quantitative Reasoning) | 3 | MUCP 102 | 3 | Summer Session 2 | |
| MUCP 103 | 1 | MUCP 104 | 1 | SEEDS: World Language 2 | 0-3 |
| MSSN 101 | 1 | MSSN 102 | 1 | ||
| MSSN 111 | 1 | MUEN 100 | 0.5 | ||
| MUEN 100 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 0.5 | MUEN Ensemble 1 | 0.5 | ||
| MUHS 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | MUTC 101 (Fulfills SEEDS: Exploration 3 - Scientific Reasoning) | 3 | ||
| MUGN 199 | 1 | EDFD 200 (Fulfills SEEDS: Political and Civic Life) | 3 | ||
| SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 | ||
| 15.5 | 17 | 3-6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply to Teacher Education Program | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUCP 201 | 3 | MUPR 139 | 0 | ||
| MUCP 203 | 1 | MUCP 202 | 3 | ||
| MSSN 203 | 1 | MUCP 204 | 1 | ||
| MUED Techniques 1 | 1 | MSSN 204 | 1 | ||
| MUED Techniques 2 | 1 | MUED Techniques 4 | 1 | ||
| MUED Techniques 3 | 1 | MUED Techniques 5 | 1 | ||
| MUED 203 | 3 | MUED Techniques 6 | 1 | ||
| MUEN 100 | 0.5 | MUEN 100 | 0.5 | ||
| MUEN Ensemble 2 | 0.5 | MUEN Ensemble 3 | 0.5 | ||
| MUHS 307 (Fulfills SEEDS: Exploration 4 - Historical Thinking) | 3 | MUHS 308 | 3 | ||
| SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ||||
| 17 | 17 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| Substitute license needed. | Take Praxis II. | ||||
| MUSI 499 | 2 | MUSI 499 | 2 | ||
| MUPR 139 | 0 | MUPR 139 | 0 | ||
| MUPR 335 (Fulfills SEEDS: Interactive Communication) | 2 | MUED 435 | 2 | ||
| MUEN 100 | 0.5 | MUED 311 | 3 | ||
| MUHS 407 | 3 | MUED Techniques 7 | 1 | ||
| SASE 320 | 3 | MUED Techniques 8 | 1 | ||
| SASE 321 | 3 | MUEN 100 | 0.5 | ||
| SPED 279 | 3 | SASE 322 | 3 | ||
| SPED 469 | 3 | ||||
| 16.5 | 15.5 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| Apply for Graduation (BMus). | Apply for Clinical I Fieldwork. | ||||
| MUSI 499 | 2 | MUPR 411 | 1 | ||
| MUPR 139 | 0 | MUED 420 | 3 | ||
| MUPR 485 | 0 | MUEN 120 | 0.5 | ||
| MUPR 207 | 1 | SPED 566 | 3 | ||
| MUED 419 | 3 | SPED 586 | 3 | ||
| MUEN 120 | 0.5 | SPED 690 | 3 | ||
| MUEN Ensemble 4 | 0.5 | ||||
| SPED 483 | 3 | ||||
| SPED 488 | 3 | ||||
| 13 | 13.5 | ||||
| Fifth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MAT officially begins. | SASE 529 | 6 | |||
| MUED 556 | 3 | SASE 543 | 3 | ||
| SASE 526 | 3 | ||||
| SASE 527 | 3 | ||||
| SPED 584 | 3 | ||||
| Comprehensive Examination | |||||
| 12 | 9 | ||||
| Total Credits 149-152 | |||||
Instrumental (Classical)
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MUSI 499 | 2 | MUSI 499 | 2 | Summer Session 1 | |
| MUPR 139 | 0 | MUPR 139 | 0 | SEEDS: World Language 1 | 3 |
| MUCP 101 (Fulfills SEEDS: Quantitative Reasoning) | 3 | MUCP 102 | 3 | Summer Session 2 | |
| MUCP 103 | 1 | MUCP 104 | 1 | SEEDS: World Language 2 | 0-3 |
| MSSN 101 | 1 | MSSN 102 | 1 | ||
| MSSN 111 | 1 | MUEN 110 or 120 | 0.5 | ||
| MUEN 110 or 120 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 0.5 | MUEN Ensemble 2 | 0.5 | ||
| MUEN Ensemble 1 | 0.5 | MUTC 101 (Fulfills SEEDS: Exploration 3 - Scientific Reasoning) | 3 | ||
| MUHS 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | EDFD 200 (Fulfills SEEDS: Political and Civic Life) | 3 | ||
| MUGN 199 | 1 | SEEDS: Effective Writing II | 3 | ||
| SEEDS: Effective Writing I | 3 | ||||
| 16 | 17 | 3-6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply to Teacher Education Program | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUCP 201 | 3 | MUPR 139 | 0 | ||
| MUCP 203 | 1 | MUCP 202 | 3 | ||
| MSSN 203 | 1 | MUCP 204 | 1 | ||
| MUED 203 | 3 | MSSN 204 | 1 | ||
| MUED Techniques 1 | 1 | MUED Techniques 4 | 1 | ||
| MUED Techniques 2 | 1 | MUED Techniques 5 | 1 | ||
| MUED Techniques 3 | 1 | MUED Techniques 6 | 1 | ||
| MUEN 110 or 120 | 0.5 | MUEN 110 or 120 | 0.5 | ||
| MUEN Ensemble 3 | 0.5 | MUHS 308 | 3 | ||
| MUHS 307 (Fulfills SEEDS: Exploration 4 - Historical Thinking) | 3 | SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ||
| 17 | 16.5 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| Substitute license needed. | Take Praxis II. | ||||
| MUSI 499 | 2 | MUSI 499 | 2 | ||
| MUPR 139 | 0 | MUPR 139 | 0 | ||
| MUPR 207 | 1 | MUPR 411 | 1 | ||
| MUPR 335 (Fulfills SEEDS: Interactive Communication) | 2 | MUED 435 | 2 | ||
| MUEN 110 or 120 | 0.5 | MUED Techniques 7 | 1 | ||
| MUHS 407 | 3 | MUEN 110 or 120 | 0.5 | ||
| SASE 320 | 3 | MUEN Ensemble 4 | 0.5 | ||
| SASE 321 | 3 | MUED 420 | 3 | ||
| SPED 279 | 3 | SASE 322 | 3 | ||
| SPED 469 | 3 | ||||
| 17.5 | 16 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| Apply for Graduation (BMus) | MUED 420 | 3 | |||
| MUSI 499 | 2 | MUEN 100 | 0.5 | ||
| MUPR 139 | 0 | MUED 557 | 3 | ||
| MUPR 485 | 0 | SPED 566 | 3 | ||
| MUED 419 | 3 | SPED 586 | 3 | ||
| MUED Techniques 8 | 1 | SPED 690 | 3 | ||
| MUEN 100 | 0.5 | BMus is conferred. | |||
| SPED 483 | 3 | ||||
| SPED 488 | 3 | ||||
| 12.5 | 15.5 | ||||
| Fifth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MAT officially begins. | SASE 529 | 6 | |||
| MUED 556 | 3 | SASE 543 | 3 | ||
| SASE 526 | 3 | ||||
| SASE 527 | 3 | ||||
| SPED 584 | 3 | ||||
| Comprehensive Examination | |||||
| 12 | 9 | ||||
| Total Credits 152-155 | |||||
Keyboard (Classical)
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MUSI 499 | 2 | MUSI 499 | 2 | Summer Session 1 | |
| MUPR 139 | 0 | MUPR 139 | 0 | SEEDS: World Language 1 | 3 |
| MUCP 101 (Fulfills SEEDS: Quantitative Reasoning) | 3 | MUCP 102 | 3 | Summer Session 2 | |
| MUCP 103 | 1 | MUCP 104 | 1 | SEEDS: World Language 2 | 0-3 |
| MSSN 111 | 1 | MUEN 100 | 0.5 | ||
| MUEN 100 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 0.5 | MUEN Ensemble 1 | 0.5 | ||
| MUHS 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | MUTC 101 (Fulfills SEEDS: Exploration 2 - Scientific Reasoning) | 3 | ||
| MUGN 199 | 1 | EDFD 200 (Fulfills SEEDS: Exploration 3 - Analyzing Cultures and Societies) | 3 | ||
| SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 | ||
| 14.5 | 16 | 3-6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply to Teacher Education Program | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUCP 201 | 3 | MUPR 139 | 0 | ||
| MUCP 203 | 1 | MUCP 202 | 3 | ||
| MUCP 310 | 1 | MUCP 204 | 1 | ||
| MUED 203 | 3 | MUCP 311 | 1 | ||
| MUED Techniques 1 | 1 | MUED Techniques 4 | 1 | ||
| MUED Techniques 2 | 1 | MUED Techniques 5 | 1 | ||
| MUED Techniques 3 | 1 | MUED Techniques 6 | 1 | ||
| MUEN 100 | 0.5 | MUEN 100 | 0.5 | ||
| MUEN Ensemble 2 | 0.5 | MUEN Ensemble 3 | 0.5 | ||
| MUHS 307 (Fulfills SEEDS: Exploration 4 - Historical Thinking) | 3 | MUHS 308 | 3 | ||
| SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ||||
| 17 | 17 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| Substitute license needed. | Take Praxis II. | ||||
| MUSI 499 | 2 | MUSI 499 | 2 | ||
| MUPR 139 | 0 | MUPR 139 | 0 | ||
| MUPR 335 (Fulfills SEEDS: Interactive Communication) | 2 | MUED 435 | 2 | ||
| MUEN 100 | 0.5 | MUED 311 | 3 | ||
| MUHS 407 | 3 | MUED Techniques 7 | 1 | ||
| SASE 320 | 3 | MUEN 100 | 0.5 | ||
| SASE 321 | 3 | SASE 322 | 3 | ||
| SPED 279 | 3 | SPED 469 | 3 | ||
| 16.5 | 14.5 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| Apply to Graduate (BMus) | Apply for Clinical Fieldwork I | ||||
| MUSI 499 | 2 | MUPR 411 | 1 | ||
| MUPR 139 | 0 | MUED 420 | 3 | ||
| MUPR 207 | 1 | MUEN 120 | 0.5 | ||
| MUPR 485 | 0 | MUED 557 | 3 | ||
| MUED 419 | 3 | SPED 566 | 3 | ||
| MUEN 120 | 0.5 | SPED 586 | 3 | ||
| MUEN Ensemble 4 | 0.5 | SPED 690 | 3 | ||
| SPED 483 | 3 | ||||
| SPED 488 | 3 | ||||
| 13 | 16.5 | ||||
| Fifth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MAT officially begins. | SASE 529 | 6 | |||
| MUED 556 | 3 | SASE 543 | 3 | ||
| SASE 526 | 3 | ||||
| SASE 527 | 3 | ||||
| SPED 584 | 3 | ||||
| Comprehensive Examination | |||||
| 12 | 9 | ||||
| Total Credits 149-152 | |||||
Voice (Classical)
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MUSI 499 | 2 | MUSI 499 | 2 | Summer Session 1 | |
| MUPR 139 | 0 | MUPR 139 | 0 | SEEDS: World Language 1 | 3 |
| MUCP 101 (Fulfills SEEDS: Quantitative Reasoning) | 3 | MUCP 102 | 3 | Summer Session 2 | |
| MUCP 103 | 1 | MUCP 104 | 1 | SEEDS: World Language 2 | 0-3 |
| MSSN 101 | 1 | MSSN 102 | 1 | ||
| MUPR 130 | 1 | MUPR 131 | 1 | ||
| MUEN Ensemble 1 | 0.5 | MUEN 100 | 0.5 | ||
| MUEN 100 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 0.5 | MUTC 101 (Fulfills SEEDS: Exploration 3 - Scientific Reasoning) | 3 | ||
| MUHS 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | EDFD 200 (Fulfills SEEDS: Exploration 4 - Analyzing Cultures and Societies) | 3 | ||
| MUGN 199 | 1 | SEEDS: Effective Writing II | 3 | ||
| SEEDS: Effective Writing I | 3 | ||||
| 16 | 17.5 | 3-6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply to Teacher Education Program | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUCP 201 | 3 | MUPR 139 | 0 | ||
| MUCP 203 | 1 | MUCP 202 | 3 | ||
| MSSN 121 | 1 | MUCP 204 | 1 | ||
| MSSN 203 | 1 | MSSN 204 | 1 | ||
| MUED 203 | 3 | MUED 306 | 1 | ||
| MUED Techniques 1 | 1 | MUED Techniques 2 | 1 | ||
| MUEN 100 | 0.5 | MUEN 100 | 0.5 | ||
| MUEN Ensemble 2 | 0.5 | MUEN Ensemble 3 | 0.5 | ||
| MUHS 307 (Fulfills SEEDS: Exploration 4 - Historical Thinking) | 3 | MUHS 308 | 3 | ||
| SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ||||
| 16 | 16 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| Substitute license needed. | Take Praxis II. | ||||
| MUSI 499 | 2 | MUSI 499 | 2 | ||
