The Bachelor of Music degree with the concentration in Music Education is designed to prepare students for teaching careers in New Jersey's public schools, as well as community music schools and private or out-of-state schools.
Students who wish to pursue P-12 teacher certification in Music must apply to and be admitted to the Teacher Education Program. Once admitted, students will be matriculated into the B.A. in Secondary Education program as a second major. Upon successful completion of the program, students will receive both the Bachelor of Music degree and an initial licensure from the State of New Jersey. Please visit the Teacher Education Program website for the required professional sequence of courses and other important Program requirements, guidelines, and procedures. Students also are strongly advised to review the Teacher Education Program Handbook.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
For further information: Cali School of Music; Academic Program Information
Degree Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 1 | |
| SEEDS General Education Requirements | 9-12 | |
| Major Requirements | 78-84 | |
| Teacher Education Program Requirements | 39 | |
| Total Credits | 127-136 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Performance Courses | ||
| Course must be completed seven times, for a total of 14 credits. | 14 | |
| Applied Music | ||
| MUPR 139 | Performance Practicum (Complete course 7 times.) | 0 |
| MUPR 485 | Senior Recital: Music Education | 0 |
| MUPR 335 | Elementary Conducting | 2 |
| MUED 435 | Conducting for Music Educators | 2 |
| Music Theory | ||
| MUCP 101 | Theory I | 3 |
| MUCP 102 | Theory II | 3 |
| MUCP 201 | Theory III | 3 |
| MUCP 103 | Aural Skills I | 1 |
| MUCP 104 | Aural Skills II | 1 |
| MUCP 203 | Aural Skills III | 1 |
| MUCP 204 | Aural Skills IV | 1 |
| MUTC 101 | Music and Computer Technology I | 3 |
| Music History | ||
| MUHS 106 | Diverse Worlds of Music | 3 |
| MUHS 307 | Music in Time, Place and Ideas: Up to 1700 | 3 |
| MUHS 308 | Music in Time, Place and Ideas: 1700-1890 | 3 |
| MUHS 407 | Music in Time, Place and Ideas: 1890 to Present | 3 |
| or MUHS 409 | Honors - Music in Time, Place and Ideas: 1890 to Present | |
| Educational Sequence | ||
| MUED 203 | Foundations of Music Education | 3 |
| MUED 419 | Choral Methods | 3 |
| MUED 420 | Instrumental Methods | 3 |
| Primary Instrument Requirement | ||
| Complete requirements for one Primary Instrument. See list below. | 24-29 | |
| Total Credits | 79-84 | |
Primary Instrument Area
Guitar
Complete either the Classical Track or the Jazz Track
Classical Track - Guitar
| Code | Title | Credits |
|---|---|---|
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MSSN 203 | Keyboard Musicianship III | 1 |
| MSSN 204 | Keyboard Musicianship IV | 1 |
| MUEN 100 | Montclair State University Chorale (Complete 6 times.) | 3 |
| Ensembles | ||
| Complete 4 classes from the following: | 2 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| Jazz Ensemble | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 202 | Theory IV | 3 |
| MUPR 207 | Beginning Jazz Improvisation | 1 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Instrumental Techniques | ||
| Complete 8 classes from the following: | 8 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUCP 304 | Theory VI-Orchestration | 3 |
| or MUED 311 | Black Music Matters: Singing, Teaching, and Being in the Aural-Oral Tradition | |
| Total Credits | 27 | |
Jazz Track - Guitar
| Code | Title | Credits |
|---|---|---|
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| Ensembles | ||
| Complete 2 courses from the following: | 1 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Instrumental Techniques | ||
| Complete 8 classes from the following: | 8 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 28 | |
Instrument
Complete either the Classical Track or the Jazz Track
Classical Track - Instrument
| Code | Title | Credits |
|---|---|---|
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MSSN 203 | Keyboard Musicianship III | 1 |
| MSSN 204 | Keyboard Musicianship IV | 1 |
| Orchestra or Band | ||
| Complete a total of 3 credits from the following: | 3 | |
| Orchestra | ||
| Band | ||
| Ensembles | ||
| Complete 2 credits from the following: | 2 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| Jazz Ensemble | ||
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| MUCP 202 | Theory IV | 3 |
| MUPR 207 | Beginning Jazz Improvisation | 1 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Instrumental Techniques | ||
| Complete 8 courses from the following: | 8 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Marching Band Techniques | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUCP 304 | Theory VI-Orchestration | 3 |
| Total Credits | 27 | |
Jazz Track - Instrument
| Code | Title | Credits |
|---|---|---|
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
| Complete 1 credit from the following: | 1 | |
| Orchestra or Band | ||
| Orchestra | ||
| Band | ||
| Ensembles | ||
| Complete 2 courses from the following: | 1 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Instrumental Techniques | ||
| Complete 8 credits from the following: | 8 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Marching Band Techniques | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 28 | |
Keyboard
Complete either the Classical Track or the Jazz Track
Classical Track - Keyboard
| Code | Title | Credits |
|---|---|---|
| MUCP 310 | Keyboard Harmony I | 1 |
| MUCP 311 | Keyboard Harmony II | 1 |
| MUEN 100 | Montclair State University Chorale (Complete 6 times.) | 3 |
| Ensembles | ||
| Complete 4 courses from the following: | 2 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| Jazz Ensemble | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 202 | Theory IV | 3 |
| MUPR 207 | Beginning Jazz Improvisation | 1 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Instrumental Techniques | ||
| Complete 7 courses from the following: | 7 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Marching Band Techniques | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUCP 304 | Theory VI-Orchestration | 3 |
| or MUED 311 | Black Music Matters: Singing, Teaching, and Being in the Aural-Oral Tradition | |
| Total Credits | 24 | |
Jazz Track - Keyboard
| Code | Title | Credits |
|---|---|---|
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
| MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
| Ensembles | ||
| Complete 2 courses from the following: | 2 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| MSSN 111 | Secondary Instrument Voice I | 1 |
| Instrumental Techniques | ||
| Complete 7 courses from the following: | 7 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Marching Band Techniques | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Percussion Instruments | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 27 | |
Voice
Complete either the Classical Track or the Jazz Track
Classical Track - Voice
| Code | Title | Credits |
|---|---|---|
| MUPR 130 | Introduction to Diction: English and Italian | 1 |
| MUPR 131 | Diction Overview: German and French | 1 |
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MSSN 203 | Keyboard Musicianship III | 1 |
| MSSN 204 | Keyboard Musicianship IV | 1 |
| MUEN 100 | Montclair State University Chorale (Complete 8 times.) | 4 |
| Ensembles | ||
| Complete 2 courses from the following: | 1 | |
| Montclair State University Singers | ||
| Opera Production | ||
| Collegium Musicum | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| Jazz Ensemble | ||
| MUEN 120 | Band (Complete 2 times.) | 1 |
| MUCP 202 | Theory IV | 3 |
| MUPR 207 | Beginning Jazz Improvisation | 1 |
| MUPR 441 | Pedagogy Of The Voice | 3 |
| Instrumental Techniques | ||
| Complete 3 classes from the following: | 3 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Instrumental Techniques: Woodwinds I | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUED 306 | Percussion Instruments | 1 |
| MSSN 121 | Secondary Instrument Guitar I | 1 |
| MUPR 200 | Vocal Coaching | 0 |
| MUED 311 | Black Music Matters: Singing, Teaching, and Being in the Aural-Oral Tradition | 3 |
| Total Credits | 27 | |
Jazz Track - Voice
| Code | Title | Credits |
|---|---|---|
| MSSN 101 | Keyboard Musicianship I | 1 |
| MSSN 102 | Keyboard Musicianship II | 1 |
| MUPR 210 | Jazz Keyboard | 2 |
| Jazz Ensemble | ||
| Complete six times for a total of 3 credits. | 3 | |
| Jazz Ensemble | ||
| University Chorale | ||
| Complete four times for a total of 2 credits. | 2 | |
| Montclair State University Chorale | ||
| Additional Ensembles | ||
| Complete 1 credit from the following: | 1 | |
| Montclair State University Singers | ||
| Orchestra | ||
| Band | ||
| Opera Production | ||
| Collegium Musicum | ||
| Electronic Music Ensemble | ||
| Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
| Balkan Music Ensemble | ||
| Chamber Ensemble Performance | ||
| MUCP 250 | Jazz Theory I | 2 |
| MUCP 355 | Jazz Arranging | 3 |
| MUPR 411 | Jazz Pedagogy | 1 |
| Instrumental Techniques | ||
| Complete four courses from the following: | 4 | |
| Instrumental Techniques: Strings I | ||
| Instrumental Techniques: Strings II | ||
| Instrumental Techniques: Brass I | ||
| Instrumental Techniques: Brass II | ||
| Instrumental Techniques: Woodwinds II | ||
| Popular Music Techniques | ||
| Techniques for Teaching Music for Learners With Special Needs | ||
| MUED 320 | Music Classroom Methods I | 3 |
| MUED 306 | Percussion Instruments | 1 |
| MSSN 121 | Secondary Instrument Guitar I | 1 |
| MUGN 109 | Introduction to Jazz | 3 |
| Total Credits | 28 | |
Co-Major in Secondary Education
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| Students in the Adult Learner program must take GNED 100. | ||
| Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
| Pathways to Success | ||
| Freshman Seminar in Chemistry | ||
| First Year Seminar | ||
| Adult Academic Success Seminar | ||
| New Student Seminar | ||
| Freshman Seminar in Health and Physical Education | ||
| Pathways to Adult Learning | ||
| New Student Seminar | ||
| New Student Experience for Mathematical Sciences | ||
| Freshman Seminar for Music Majors | ||
| Introduction to Nursing | ||
| Freshman Seminar in Political Science and Law | ||
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Fulfilled by MUPR 485 in the major. | ||
| Quantitative Reasoning | ||
| Fulfilled by MUCP 101, MUCP 102, or MUCP 201 in the major. | ||
| Political and Civic Life | ||
| Fulfilled by SASE 210 in the Education major. | ||
| World Language | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 0 | |
| Analyzing Cultures and Societies | ||
| Fulfilled by EDFD 200 in the Education major. | ||
| Creative Expression | ||
| Fulfilled by any MUEN course in the major. | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Fulfilled by MUHS 307, MUHS 308, MUHS 407, or MUHS 409 in the major. | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Fulfilled by MUTC 101 in the major. | ||
| Total Credits | 9-12 | |
Recommended Roadmap to Program of Study Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their program of study requirements within four years and 120 credits. This plan is a recommendation and must be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
Guitar (Classical)
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MUSI 499 | 2 | MUSI 499 | 2 | Summer Session 1 | |
| MUPR 139 | 0 | MUPR 139 | 0 | SEEDS: World Language 1 | 3 |
| MUCP 101 (Fulfills SEEDS: Quantitative Reasoning) | 3 | MUCP 102 | 3 | Summer Session 2 | |
| MUCP 103 | 1 | MUCP 104 | 1 | SEEDS: World Language 2 | 0-3 |
| MSSN 101 | 1 | MSSN 102 | 1 | ||
| MSSN 111 | 1 | MUEN 100 | 0.5 | ||
| MUEN 100 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 0.5 | MUEN Ensemble 1 | 0.5 | ||
| MUHS 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | MUTC 101 (Fulfills SEEDS: Exploration 3 - Scientific Reasoning) | 3 | ||
| MUGN 199 | 1 | EDFD 200 (Fulfills SEEDS: Exploration 4 - Analyzing Cultures and Societies) | 3 | ||
| SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 | ||
| 15.5 | 17 | 3-6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply to Teacher Education Program | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUCP 201 | 3 | MUPR 139 | 0 | ||
| MUCP 203 | 1 | MUCP 202 | 3 | ||
| MSSN 203 | 1 | MUCP 204 | 1 | ||
| MUED Techniques 1 | 1 | MSSN 204 | 1 | ||
| MUED Techniques 2 | 1 | MUED Techniques 4 | 1 | ||
| MUED Techniques 3 | 1 | MUED Techniques 5 | 1 | ||
| MUED 203 | 3 | MUED Techniques 6 | 1 | ||
| MUEN 100 | 0.5 | MUEN 100 | 0.5 | ||
| MUEN Ensemble 2 | 0.5 | MUEN Ensemble 3 | 0.5 | ||
| MUHS 307 | 3 | MUHS 308 | 3 | ||
| SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ||||
| 17 | 17 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply for Fieldwork/Take Praxis II. Substitute license needed. | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUPR 335 (Fulfills SEEDS: Interactive Communication) | 2 | MUPR 139 | 0 | ||
| MUPR 207 | 1 | MUED 311 | 3 | ||
| MUED 419 | 3 | MUED 321 | 3 | ||
| MUEN 100 | 0.5 | MUED 420 | 3 | ||
| MUEN 120 | 0.5 | MUED 435 | 2 | ||
| MUHS 407 | 3 | MUPR 411 | 1 | ||
| SASE 320 | 3 | MUEN 100 | 0.5 | ||
| SASE 321 | 3 | MUEN 120 | 0.5 | ||
| SASE 322 | 3 | ||||
| 18 | 18 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | SASE 452 | 3 | ||
| MUPR 139 | 0 | SASE 453 | 9 | ||
| MUPR 485 | 0 | ||||
| MUED 320 | 3 | ||||
| MUED Techniques 7 | 1 | ||||
| MUED Techniques 8 | 1 | ||||
| MUEN Ensemble 4 | 0.5 | ||||
| SASE 450 | 3 | ||||
| SASE 451 | 3 | ||||
| 13.5 | 12 | ||||
| Total Credits 131-134 | |||||
Guitar (Jazz)
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MUSI 499 | 2 | MUSI 499 | 2 | Summer Session 1 | |
| MUPR 139 | 0 | MUPR 139 | 0 | SEEDS: World Language 1 | 3 |
| MUCP 101 (Fulfills SEEDS: Quantitative Reasoning) | 3 | MUCP 102 | 3 | Summer Session 2 | |
| MUCP 103 | 1 | MUCP 104 | 1 | SEEDS: World Language 2 | 0-3 |
| MSSN 101 | 1 | MSSN 102 | 1 | ||
| MSSN 111 | 1 | MUEN 190 | 0.5 | ||
| MUEN 190 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 0.5 | MUHS 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | ||
| MUEN Ensemble 1 | 0.5 | EDFD 200 (Fulfills SEEDS: Exploration 3 - Analyzing Cultures and Societies) | 3 | ||
| MUGN 109 | 3 | SEEDS: Effective Writing II | 3 | ||
| MUGN 199 | 1 | ||||
| SEEDS: Effective Writing I | 3 | ||||
| 16 | 16.5 | 3-6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply to Teacher Education Program | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUCP 201 | 3 | MUPR 139 | 0 | ||
| MUCP 203 | 1 | MUCP 204 | 1 | ||
| MUCP 250 | 2 | MUPR 210 | 2 | ||
| MUED Techniques 1 | 1 | MUED Techniques 3 | 1 | ||
| MUED Techniques 2 | 1 | MUED Techniques 4 | 1 | ||
| MUED 203 | 3 | MUED Techniques 5 | 1 | ||
| MUEN 190 | 0.5 | MUEN 190 | 0.5 | ||
| MUEN Ensemble 2 | 0.5 | MUEN Ensemble 3 | 0.5 | ||
| MUHS 307 | 3 | MUHS 308 | 3 | ||
| SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ||||
| 17 | 15 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply for Fieldwork/Take Praxis II. Substitute license needed. | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUPR 335 (Fulfills SEEDS: Interactive Communication) | 2 | MUPR 139 | 0 | ||
| MUED Techniques 6 | 1 | MUPR 411 | 1 | ||
| MUED 419 | 3 | MUED 435 | 2 | ||
| MUEN 190 | 0.5 | MUED 321 | 3 | ||
| MUEN 100 or 120 | 0.5 | MUED 420 | 3 | ||
| MUHS 407 | 3 | MUEN 190 | 0.5 | ||
| SASE 320 | 3 | MUEN 100 or 120 | 0.5 | ||
| SASE 321 | 3 | MUTC 101 | 3 | ||
| SASE 322 | 3 | ||||
| 18 | 18 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | SASE 452 | 3 | ||
| MUPR 139 | 0 | SASE 453 | 9 | ||
| MUPR 485 | 0 | ||||
| MUCP 355 | 3 | ||||
| MUED 320 | 3 | ||||
| MUED Techniques 7 | 1 | ||||
| MUED Techniques 8 | 1 | ||||
| MUEN Ensemble 4 | 0.5 | ||||
| SASE 450 | 3 | ||||
| SASE 451 | 3 | ||||
| 16.5 | 12 | ||||
| Total Credits 132-135 | |||||
Instrumental (Classical)
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MUSI 499 | 2 | MUSI 499 | 2 | Summer Session 1 | |
| MUPR 139 | 0 | MUPR 139 | 0 | SEEDS: World Language 1 | 3 |
| MUCP 101 (Fulfills SEEDS: Quantitative Reasoning) | 3 | MUCP 102 | 3 | Summer Session 2 | |
| MUCP 103 | 1 | MUCP 104 | 1 | SEEDS: World Language 2 | 0-3 |
| MSSN 101 | 1 | MSSN 102 | 1 | ||
| MSSN 111 | 1 | MUEN 110 or 120 | 0.5 | ||
| MUEN 110 or 120 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 0.5 | MUTC 101 (Fulfills SEEDS: Exploration 3 - Scientific Reasoning) | 3 | ||
| MUEN Ensemble 1 | 0.5 | EDFD 200 (Fulfills SEEDS: Exploration 4 - Analyzing Cultures and Societies) | 3 | ||
| MUHS 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | SEEDS: Effective Writing II | 3 | ||
| MUGN 199 | 1 | ||||
| SEEDS: Effective Writing I | 3 | ||||
| 16 | 16.5 | 3-6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply to Teacher Education Program | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUCP 201 | 3 | MUPR 139 | 0 | ||
| MUCP 203 | 1 | MUCP 202 | 3 | ||
| MSSN 203 | 1 | MUCP 204 | 1 | ||
| MUED 203 | 3 | MSSN 204 | 1 | ||
| MUED Techniques 1 | 1 | MUED Techniques 4 | 1 | ||
| MUED Techniques 2 | 1 | MUED Techniques 5 | 1 | ||
| MUED Techniques 3 | 1 | MUED Techniques 6 | 1 | ||
| MUEN 110 or 120 | 0.5 | MUEN 110 or 120 | 0.5 | ||
| MUEN Ensemble 2 | 0.5 | MUEN Ensemble 3 | 0.5 | ||
| MUHS 307 (Fulfills SEEDS: Exploration 4 - Historical Thinking) | 3 | MUHS 308 | 3 | ||
| SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ||||
| 17 | 17 | ||||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| MUSI 499 | 2 | Apply for Fieldwork/Take Praxis II. Substitute license needed. | |||
| MUPR 139 | 0 | MUSI 499 | 2 | ||
| MUPR 207 | 1 | MUPR 139 | 0 | ||
| MUPR 335 (Fulfills SEEDS: Interactive Communication) | 2 | MUED 435 | 2 | ||
| MUED 419 | 3 | MUPR 411 | 1 | ||
| MUEN 100 | 0.5 | MUCP 304 | 3 | ||
| MUEN 110 or 120 | 0.5 | MUED 321 | 3 | ||
| MUHS 407 | 3 | MUED 420 | 3 | ||
| SASE 320 | 3 | MUEN 100 | 0.5 | ||
| SASE 321 | 3 | MUEN 110 or 120 | 0.5 | ||
| SASE 322 | 3 | ||||
