Program Requirements
| Code | Title | Credits |
|---|---|---|
| Core Requirements | ||
| POLS 101 | American Government and Politics | 3 |
| POLS 208 | Introduction to Public Policy | 3 |
| POLS 324 | Applied Policy Analysis | 3 |
| ECON 102 | Applied Microeconomics | 3 |
| SOCI 240 | Statistics for Social Research 1 | 4 |
| or POLS 308 | Research Methods | |
| Elective Courses | ||
| Complete one course from the list below. | 3 | |
| Total Credits | 19 | |
- 1
SOCI 240 requires a prerequisite: SOCI 201 or STAT 109 or JUST 101 or JUST 102 or JUST 204 or JUST 205 or departmental approval.
Electives
| Code | Title | Credits |
|---|---|---|
| POLS 203 | International Organizations | 3 |
| POLS 205 | Introduction to Public Administration | 3 |
| POLS 207 | American Foreign Policy | 3 |
| POLS 216 | Urban Politics | 3 |
| POLS 304 | State and Local Government | 3 |
| POLS 311 | Governmental Budgeting | 3 |
| POLS 313 | Politics and Technology | 3 |
| POLS 315 | Urban Administration | 3 |
| POLS 327 | Food and Politics | 3 |
| POLS 331 | Animal Rights: Law, Politics and Culture | 3 |
| POLS 332 | U.S. Immigration: Law and Politics | 3 |
| POLS 353 | Intelligence and National Security | 3 |
| POLS 365 | Global Environmental Politics | 3 |
| POLS 425 | Politics of Federal Bureaucracy | 3 |
| POLS 431 | Globalization and Security | 3 |
Recommended Roadmap to Minor Completion
This recommended roadmap is provided as an outline for students to follow in order to complete their minor requirements within one to two years. This plan is a recommendation only and students are encouraged to consult with their advisor.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| POLS 101 | 3 | POLS 208 | 3 |
| ECON 102 | 3 | SOCI 240 or POLS 308 | 4 |
| 6 | 7 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| POLS 324 | 3 | Minor Elective | 3 |
| Minor Elective | 3 | Minor Elective | 3 |
| 6 | 6 | ||
| Total Credits 25 | |||