Students who wish to pursue K-6 teacher certification in Elementary Education must apply to and be admitted to the Teacher Education Program. Please visit the Teacher Education Program website for the required professional sequence of courses and other important Program requirements, guidelines, and procedures. Students also are strongly advised to review the Teacher Education Program Handbook.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
Program Requirements
Click here for a list of courses that fulfill General Education categories.
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
I. General Education | ||
A. New Student Seminar | ||
MATH 102 | New Student Experience for Mathematical Sciences | 1 |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication – Fulfilled by CMST 101 in Teacher Education sequence. | 0 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives – Fulfilled by EDFD 220 in the Teacher Education | 0 | |
G. Computer Science | ||
Fulfilled by CSIT 111 in the major. | 0 | |
H. Mathematics | ||
Fulfilled by MATH 122 and 221 in the major. | 0 | |
I. Natural Science Laboratory | ||
Fulfilled by ANTH 101; BIOL 100, 109, 110; CHEM 100; EAES 101, 105, 107, 201, 240, 250; PHMS 250 in the major. | 0 | |
K. Social Science | ||
1. American and European History – Fulfilled by EDFD 221 in the Teacher Education sequence. | 0 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives – Fulfilled by PSYC 101 in the Teacher Education sequence. | 0 | |
L. Interdisciplinary Studies | ||
Fulfilled by ECEL 200 in the Teacher Education sequence. | 0 | |
II. World Languages and Cultures | ||
A. World Languages | 3 | |
B. World Cultures | 0 | |
Fulfilled by a K2 course in the General Education section. | 0 | |
III. Major Requirements | ||
Mathematics Core | ||
MATH 122 | Calculus I | 4 |
MATH 221 | Calculus II | 4 |
MATH 222 | Calculus III | 4 |
MATH 225 | Linear Algebra | 4 |
MATH 340 | Probability | 3 |
Mathematics Specialization | ||
MATH 320 | Transitions to Advanced Mathematics | 3 |
MATH 350 | College Geometry | 3 |
MATH 433 | Theory of Numbers | 3 |
Mathematics in Elementary Schools I (Course credit counts in the Teacher Education sequence) | ||
Mathematics in Elementary Schools II (Course credit counts in the Teacher Education sequence) | ||
Mathematics Electives | ||
Select 9 credits from the list (see below) | 9 | |
Mathematics Collateral Requirement | ||
CSIT 111 | Fundamentals of Programming I | 3 |
Select one of the following: | 4 | |
Physical Anthropology | ||
Biological Sciences | ||
The Living World | ||
The Biology of Human Life | ||
Introductory Chemistry | ||
Planet Earth | ||
Physical Geology | ||
Earth and the Environment | ||
Understanding Weather and Climate | ||
Earth System History | ||
Introduction to Marine Sciences | ||
Introduction to Marine Sciences | ||
IV. Teacher Education Sequence | ||
See requirements below. | 60 | |
Total Credits | 120 |
Electives
Code | Title | Credits |
---|---|---|
AMAT 364 | Mathematics of Finance I | 3 |
AMAT 464 | Mathematics of Finance II | 3 |
MATH 271 | Selected Topics in Modern Mathematics | 3 |
MATH 323 | Complex Variables | 3 |
MATH 325 | Ordinary Differential Equation | 4 |
MATH 364 | Operations Research I | 3 |
MATH 369 | Mathematical Modeling | 3 |
MATH 368 | Fluid Mechanics | 3 |
MATH 370 | Mathematics for Teaching | 3 |
MATH 398 | Vector Calculus | 3 |
MATH 421 | Partial Differential Equations | 3 |
MATH 425 | Advanced Calculus I | 3 |
MATH 426 | Advanced Calculus II | 3 |
MATH 431 | Foundations of Modern Algebra | 3 |
MATH 450 | Foundations of Geometry | 3 |
MATH 451 | Topology | 3 |
MATH 460 | Introduction to Applied Mathematics | 3 |
MATH 463 | Numerical Analysis | 3 |
MATH 465 | Operations Research II | 3 |
MATH 475 | 3 | |
MATH 485 | Applied Combinatorics and Graph Theory | 3 |
MATH 487 | Introduction to Mathematical Cryptography | 3 |
MATH 490 | Honors Seminar | 3 |
MATH 491 | Research in Mathematics Education | 3 |
MATH 495 | Special Topics in Advanced Undergraduate Mathematics | 1-3 |
MATH 497 | Mathematics Research I | 1-3 |
MATH 498 | Mathematics Research II | 1-3 |
STAT 230 | Data Science and Statistics | 3 |
STAT 330 | Fundamentals of Modern Statistics I | 4 |
STAT 341 | Statistical Computing | 3 |
STAT 442 | Fundamentals of Modern Statistics II | 3 |
STAT 443 | Theory of Statistics | 3 |
STAT 481 | Introduction to Statistical Data Mining | 3 |
STAT 487 | Statistical Genomics | 3 |
STAT 495 | Special Topics in Statistical Science | 3 |
STAT 497 | Statistical Science Research I | 1-3 |
Teacher Education Program Requirements (K-6)
Code | Title | Credits |
---|---|---|
Pre-Professional Sequence | ||
CMST 101 | Fundamentals of Speech: Communication Requirement | 3 |
PSYC 101 | Introduction to Psychology | 3 |
FSHD 214 | Child Development I | 3 |
ECEL 200 | Perspectives on Early Childhood and Elementary Education in a Democracy | 3 |
EDFD 221 | Historical Foundations of American Education | 3 |
EDFD 220 | Philosophical Orientation to Education | 3 |
MTHM 201 | Mathematics in Elementary Schools I | 3 |
Professional Sequence | ||
First Semester Junior Year | ||
FSHD 314 | Child Development II: Adolescence | 3 |
MTHM 302 | Mathematics in Elementary Schools II | 3 |
READ 399 | Early Literacy Development and Instruction | 3 |
ECEL 279 | Foundation and Philosophy of Inclusive Education | 3 |
Second Semester Junior Year | ||
ECSE 339 | Pedagogy in the Inclusive Elementary Classroom | 3 |
ECEL 408 | Social Studies and the Arts in Elementary Classrooms | 3 |
First Semester Senior Year | ||
ECEL 410 | Clinical Practice I: Inclusive Early Childhood and Elementary Classrooms | 2 |
ECEL 412 | Seminar I: Inclusive Elementary Classrooms | 1 |
ECEL 427 | Explorations: Science, Math, and Technology in the Elementary Classrooms | 3 |
READ 408 | Literacy in the Elementary Grades | 3 |
Second Semester Senior Year | ||
ECEL 414 | Clinical Practice II: Inclusive Early Childhood and Elementary Classrooms | 9 |
ECEL 421 | Seminar II: Inclusive Elementary Classrooms | 3 |
Total Credits | 60 |