The Visual Arts Major is most suited for students seeking a diversified academic experience combined with a focus in art. Approximately one-third of the curriculum is based in studio courses and two-thirds in general education subjects, allowing students to explore their studio concentration within the context of a broad liberal arts education.
Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
For details about this program, including program description, admission requirements, and contact information, click here.
Degree Requirements Overview
Course List
| Code |
Title |
Credits |
| 24-27 |
| 1 |
| 57-60 |
| 38-32 |
| Total Credits | 120 |
Major Requirements
Lower Level Major Electives
Upper Level Major Electives
Course List
| Code |
Title |
Credits |
| ARED 463 | Art in the Community | 3 |
| ARGS 480 | Field Trip in Studio | 2-8 |
| ARST 305 | Commercial Photography | 3 |
| ARST 308 | Aural Electronics | 3 |
| ARST 309 | Art and Games | 3 |
| ARST 321 | Ceramics and Digital Prototyping | 3 |
| ARST 322 | Visual Programming | 3 |
| ARST 450 | Professional Practices in the Visual Arts (only available as an elective if COED 401 has been completed in the Program Core.) | 3 |
| ENTR 301 | Creating Your Startup Business Model | 3 |
| ENTR 360 | Advanced Innovation and Digitally Mediated Making | 3 |
| ENTR 460 | Applied Digital Innovation Design, and Lean Fabrication | 3 |
New Student Seminar
Course List | Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
| Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 6 |
| |
| |
| Total Credits | 24-27 |
Recommended Roadmap to Program of Study Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their program of study requirements within four years and 120 credits. This plan is a recommendation and must be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| ARFD 100 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 3 | VIST 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 |
| ARFD 101 | 3 | ARFD 200 | 3 |
| VIST 102 | 3 | ARST 104 | 3 |
| SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 |
| SEEDS: Interactive Communication | 3 | Free Elective | 3 |
| New Student Seminar | 1 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| Lower Level Studio Elective 1 | 3 | Lower Level Studio Elective 2 | 3 |
| VIST 205 | 3 | ENTR 201 or 260 | 3 |
| SEEDS: Quantitative Reasoning | 3 | SEEDS: Political and Civic Life | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| Lower Level Studio Elective 3 | 3 | Lower Level Studio Elective 4 | 3 |
| Upper Level Studio Elective | 3 | ARST 301 | 3 |
| VIST 305 | 3 | ARST 312 | 3 |
| SEEDS: World Language 1 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| ARST 404 | 3 | ARST 406 | 3 |
| SEEDS: Exploration 3 | 3 | ARST 450 or COED 401 | 3 |
| Free Elective | 3 | SEEDS: Exploration 4 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 2 |
| | 15 | | 14 |
| Total Credits 120 |