The Visual Communication Design Major is a rigorous, pre-professional program stressing concept development and visual communication skills necessary to prepare content and imagery for print, interactive media and the Web. Students gain a comprehensive understanding of the discipline and build a portfolio of work to begin a career in the graphic design profession.
For details about this program, including program description, admission requirements, and contact information, click here.
Degree Requirements Overview
Course List
| Code |
Title |
Credits |
| 1 |
| 24-27 |
| 84 |
| 11-8 |
| Total Credits | 120 |
Major Requirements
Course List
| Code |
Title |
Credits |
| ARFD 101 | Surface | 3 |
| or PRDN 100 | Design Visualization I - Concept Sketching |
| ARFD 200 | Time | 3 |
| VIST 102 | Visual Culture | 3 |
| VIST 105 | Global Foundations in Art and Visual Culture | 3 |
| VIST 262 | See What I Mean: A History of Visual Communication Design | 3 |
| VIST 306 | Critical Design Studies | 3 |
| 3 |
| Perceptual Drawing | |
| Textiles | |
| Special Topics in Global Art Cultures | |
| VCDS 120 | Typography I | 3 |
| VCDS 201 | Visual Communication Design Studio I | 3 |
| VCDS 220 | Typography II | 3 |
| VCDS 225 | Creative Coding | 3 |
| VCDS 301 | Visual Communication Design Studio II | 3 |
| VCDS 311 | Visual Communication Design Studio III | 3 |
| VCDS 320 | User Interface Design | 3 |
| VCDS 401 | Visual Communication Design Studio IV Thesis | 3 |
| VCDS 411 | Visual Communication Design Studio V Portfolio/Thesis Exhibition | 3 |
| VCDS 465 | Motion Design | 3 |
| CMST 110 | Introduction to Communication and Media | 3 |
| ENTR 260 | Introduction to Innovation and 3D Printing | 3 |
| ENTR 360 | Advanced Innovation and Digitally Mediated Making | 3 |
| ENTR 460 | Applied Digital Innovation Design, and Lean Fabrication | 3 |
| MKTG 240 | Introduction to Marketing | 3 |
| 18 |
| Total Credits | 84 |
Major Electives
New Student Seminar
Course List | Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
| Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 6 |
| |
| |
| Total Credits | 24-27 |
Recommended Roadmap to Program of Study Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their program of study requirements within four years and 120 credits. This plan is a recommendation and must be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| New Student Seminar | 1 | SEEDS: Effective Writing II | 3 |
| SEEDS: Effective Writing I | 3 | ARFD 200 | 3 |
| VIST 102 | 3 | CMST 110 (Fulfills SEEDS: Interactive Communication) | 3 |
| ARFD 101 or PRDN 100 | 3 | Core Elective | 3 |
| VCDS 120 | 3 | Free Elective | 3 |
| SEEDS: Exploration 1 | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| SEEDS: World Language 1 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
| VCDS 201 | 3 | VCDS 220 | 3 |
| VCDS 225 | 3 | VCDS 301 | 3 |
| VIST 105 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 | VIST 262 | 3 |
| Major Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| ENTR 260 | 3 | ENTR 360 | 3 |
| VCDS 311 | 3 | VCDS 465 | 3 |
| Major Elective | 3 | MKTG 240 | 3 |
| VCDS 320 | 3 | Major Elective | 3 |
| VIST 306 | 3 | SEEDS: Exploration 3 | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| VCDS 401 | 3 | VCDS 411 | 3 |
| ENTR 460 | 3 | Major Elective | 3 |
| Major Elective | 3 | SEEDS: Quantitative Reasoning | 3 |
| Major Elective | 3 | SEEDS: Exploration 4 | 3 |
| SEEDS: Political and Civic Life | 3 | Free Elective | 2 |
| | 15 | | 14 |
| Total Credits 120 |