For details about this program, including program description, admission requirements, and contact information, click here.
Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
| Code |
Title |
Credits |
| 1 |
| 15 |
| 48-54 |
| 56-50 |
| Total Credits | 120 |
Major Requirements
Course List
| Code |
Title |
Credits |
| ECON 202 | Economics and Finance for Non-Business Majors | 3 |
| INBS 250 | Introduction to International Business | 3 |
| INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
| MGMT 201 | Business Ethics and Social Impact | 3 |
| MGMT 231 | Management Processes | 3 |
| MGMT 356 | Cross-Cultural Behavior and Management | 3 |
| MKTG 250 | Professional Selling | 3 |
| SPIN 205 | Introduction to Intercultural Business Communication | 3 |
| or WLNC 205 | Introduction to Intercultural Business Communication |
| SPIN 375 | International Experience in Language, Business Culture | 0 |
| or WLNC 375 | International Experience in Language, Business Culture |
| WLNC 475 | Capstone Course in World Language, Business Culture | 3 |
| or SPIN 475 | Capstone Course in World Language, Business Culture |
| 3 |
| Business Arabic | |
| Business Chinese | |
| Business French I | |
| Business German | |
| Introduction to Italian Business and Commercial Translation | |
| Business Russian | |
| Spanish for Business | |
| 3 |
| International Tourism Marketing and Management | |
| Export/Import Marketing Process | |
| Sales Management | |
| Corporate Social Responsibility: Global Strategies | |
| Leadership | |
| Business and Society | |
| 15-21 |
| Total Credits | 48-54 |
Arabic Concentration
Course List
| Code |
Title |
Credits |
| |
| ARAB 121 | Intermediate Arabic I | 3 |
| ARAB 132 | Intermediate Arabic II | 3 |
| ARAB 218 | Spoken Arabic | 3 |
| 6 |
| Arabic Reading I | |
| Arabic Grammar I | |
| Advanced Spoken Arabic | |
| Arabic Study Abroad | |
| Translation I: Arabic-English-Arabic | |
| Independent Study in Arabic Language | |
Chinese Concentration
Course List
| Code |
Title |
Credits |
| |
| CHIN 121 | Intermediate Chinese I | 3 |
| CHIN 132 | Intermediate Chinese II | 3 |
| CHIN 206 | Spoken Chinese | 3 |
| 6 |
| Contemporary Chinese Cinema and Society | |
| Popular Music and Modern Chinese Culture | |
| Introduction to Chinese Culture | |
| Special Topics in Asian Culture | |
| Total Credits | 15 |
French Concentration
Course List
| Code |
Title |
Credits |
| |
| FREN 121 | Intermediate French | 3 |
| FREN 203 | Mastering French | 3 |
| FREN 206 | French Conversation | 3 |
| 6 |
| Advanced Spoken Language Practice | |
| Business French II | |
| Translation I | |
| Translation II | |
| France from World War II to the Present | |
| Introduction to Consecutive and Simultaneous Interpreting | |
| French Study Abroad | |
| Cooperative Education for the French Major | |
| Translation III | |
| Independent Study | |
German Concentration
Course List
| Code |
Title |
Credits |
| |
| |
| Intermediate German I | |
| Intermediate German in Contemporary Contexts | |
| |
| Advanced German Through Music: From Mozart to Rammstein | |
| Advanced German through Graphic Novels | |
| Advanced German Through Detective Stories | |
| Advanced German through Film I | |
| Advanced German through Film II | |
| 6 |
| Practice in Spoken German | |
| Advanced Composition | |
| Translation I | |
| Translation II | |
| Translation III | |
| Translation IV | |
| German Study Abroad | |
| Cooperative Education and Community Outreach for German Majors | |
| Special Topics in German Literature and Culture | |
| Independent Study in German (Senior Level) | |
Italian Concentration
Course List
| Code |
Title |
Credits |
| |
| ITAL 140 | Comprehensive Italian III and IV | 3 |
| ITAL 309 | Italian Conversation | 3 |
| 3 |
| Italian Grammar and Composition I | |
| Italian Grammar and Composition II | |
| 6 |
| Special Topics in Italian | |
| Introduction to Translating | |
| Translation for Tourism and Cultural Promotion | |
| Italian Study Abroad | |
| Cooperative Education | |
| Advanced Italian Grammar | |
| Audiovisual Translation | |
| Capstone Course in Audiovisual Translation | |
| Independent Study | |
Russian Concentration
Course List
| Code |
Title |
Credits |
| |
| RUSS 121 | Intermediate and Heritage Russian | 3 |
| RUSS 201 | Advanced Russian I | 3 |
| RUSS 202 | Advanced Russian II | 3 |
| 6 |
| Russian Study Abroad | |
| Independent Study in Russian | |
Spanish Concentration
Please note that the Spanish concentration is NOT part of the B.A./M.B.A 4+1 Combined Degree Program. See the Spanish and Latino Studies department for 4+1 options.
Course List
| Code |
Title |
Credits |
| |
| 3 |
| Basic Spanish for Heritage Learners | |
| Spanish Language Review Through Literature, Culture and Film | |
| |
| SPAN 242 | Spanish Composition and Stylistics | 3 |
| SPAN 332 | Negotiation Skills in Spanish | 3 |
| 6 |
| Spanish Conversation | |
| Special Topics in the Spanish Language | |
| Theory and Practice of Translation | |
| Fundamentals of Specialized Translation | |
| Cultural Studies: Spain | |
| Spanish Study Abroad | |
| Cultural Studies: Latin America and the Caribbean | |
| Cooperative Education | |
| Introduction to Interpreting | |
| Capstone Course in Translation | |
| Senior Seminar | |
| Independent Study | |
New Student Seminar
Course List | Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
| Code |
Title |
Credits |
| 3 |
| 3 |
| 0 |
| 3 |
| |
| |
| 6 |
| |
| |
| Total Credits | 15 |
Recommended Roadmap to Program of Study Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their program of study requirements within four years and 120 credits. This plan is a recommendation and must be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
Arabic Concentration
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| ARAB 101 (Fulfills SEEDS: World Languages I (depending on placement)) | 3 | ARAB 112 (Fulfills SEEDS: World Languages I (depending on placement)) | 3 |
| SEEDS: Effective Writing I (Recommend WRIT 105) | 3 | SEEDS: Effective Writing II (recommend WRIT 106) | 3 |
| SEEDS: Quantitative Reasoning (INFO 240 recommended) | 3 | ECON 202 (Fulfills SEEDS: Political and Civic Life) | 3 |
| INFO 173 | 3 | WLNC 205 | 3 |
| New Student Seminar | 1 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| ARAB 121 (Fulfills SEEDS: World Languages II) | 3 | ARAB 132 | 3 |
| INBS 250 (Fulfills SEEDS Exploration 1 - Analyzing Cultures and Societies) | 3 | SEEDS Exploration 3 - Historical Thinking recommended | 3 |
| Free Elective | 3 | SEEDS Exploration 4 - Literary and Artistic Analysis recommended | 3 |
| MGMT 201 (Fulfills SEEDS: Exploration 2 - Ethical Inquiry) | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| ARAB 218 | 3 | ARAB 320 | 3 |
| ARAB Elective | 3 | MGMT 356 | 3 |
| MGMT 231 | 3 | MKTG 250 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| ARAB Elective | 3 | WLNC 475 | 3 |
| Advanced Business Elective | 3 | Free Elective | 3 |
| WLNC 375 | 0 | Free Elective | 3 |
| Free Elective | 2 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | |
| | 14 | | 15 |
| Total Credits 120 |
Chinese Concentration
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| CHIN 101 (Fulfills SEEDS: World Languages I (depending on placement)) | 3 | CHIN 112 (Fulfills SEEDS: World Languages I (depending on placement)) | 3 |
| SEEDS: Effective Writing I (WRIT 105 recommended) | 3 | SEEDS: Effective Writing II (WRIT 106 recommended) | 3 |
| SEEDS: Quantitative Reasoning (INFO 240 recommended) | 3 | ECON 202 (Fulfills SEEDS: Political and Civic Life) | 3 |
| INFO 173 | 3 | WLNC 205 (Fulfills SEEDS: Interactive Communication) | 3 |
| New Student Seminar | 1 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| CHIN 121 (Fulfills SEEDS: World Languages II) | 3 | CHIN 132 | 3 |
| INBS 250 (Fulfills SEEDS Exploration 1: Analyzing Cultures and Societies) | 3 | SEEDS Exploration 3 - Historical Thinking recommended | 3 |
| MGMT 201 (Fulfills SEEDS: Exploration 2 – Ethical Inquiry) | 3 | SEEDS Exploration 4 - Literary and Artistic Analysis recommended | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| CHIN 206 | 3 | CHIN 331 | 3 |
| Chinese Elective | 3 | MGMT 356 | 3 |
| MGMT 231 | 3 | MKTG 250 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| CHIN Elective | 3 | WLNC 475 | 3 |
| Advanced Business Elective | 3 | Free Elective | 3 |
| WLNC 375 | 0 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 14 | | 15 |
| Total Credits 120 |
French Concentration
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| FREN 101 (Fulfills SEEDS: World Languages I depending on placement) | 3 | FREN 112 (Fulfills SEEDS: World Language I depending on placement) | 3 |
| SEEDS: Effective Writing I (WRIT 105 recommended) | 3 | SEEDS: Effective Writing II (WRIT 106 recommended) | 3 |
| SEEDS: Quantitative Reasoning (INFO 240 recommended) | 3 | ECON 202 (Fulfills SEEDS: Political and Civic Life) | 3 |
| INFO 173 | 3 | WLNC 205 (Fulfills SEEDS: Interactive Communication) | 3 |
| New Student Seminar | 1 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| FREN 121 (Fulfills SEEDS: World Languages II) | 3 | FREN 203 | 3 |
| INBS 250 (Fulfilsl SEEDS Exploration 1: Analyzing Cultures and Societies) | 3 | SEEDS Exploration 3 - Historical Thinking recommended | 3 |
| MGMT 201 (Fulfills SEEDS: Exploration 2 - Ethical Inquiry) | 3 | SEEDS Exploration 4 - Literary Analysis and Artistic recommended | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| FREN 206 | 3 | FREN 321 | 3 |
| French Elective | 3 | MGMT 356 | 3 |
| MGMT 231 | 3 | MKTG 250 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| FREN Elective | 3 | WLNC 475 | 3 |
| Advanced Business Elective | 3 | Free Elective | 3 |
| WLNC 375 | 0 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 14 | | 15 |
| Total Credits 120 |
German Concentration
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| GERM 101 (Fulfills SEEDS: World Languages 1 depending on placement) | 3 | GERM 102 (Fulfills SEEDS: World Languages I depending on placement) | 3 |
| SEEDS: Effective Writing I (WRIT 105 recommended) | 3 | SEEDS: Effective Writing II (WRIT 106 recommended) | 3 |
| SEEDS: Quantitative Reasoning (INFO 240 recommended) | 3 | ECON 202 (Fulfills SEEDS: Political and Civic Life) | 3 |
| INFO 173 | 3 | WLNC 205 (Fulfills SEEDS: Interactive Communication) | 3 |
| New Student Seminar | 1 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| GERM 121 (Fulfills SEEDS: World Languages II ) | 3 | GERM 135 | 3 |
| INBS 250 (Fulfills SEEDS: Exploration I - Analyzing Cultures and Societies) | 3 | SEEDS: Exploration 3 - Historical Thinking recommended | 3 |
| MGMT 201 (Fulfills SEEDS: Exploration 2 - Ethical Inquiry) | 3 | SEEDS: Exploration 4 - Literary and Artistic Analysis recommended | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| GERM 221, 222, 223, 224, or 225 | 3 | GERM 321 | 3 |
| German Free Elective | 3 | MGMT 356 | 3 |
| MGMT 231 | 3 | MKTG 250 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| GERM Elective | 3 | WLNC 475 | 3 |
| Advanced Business Elective | 3 | Free Elective | 3 |
| WLNC 375 | 0 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 14 | | 15 |
| Total Credits 120 |
Italian Concentration
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| ITAL 101 (Fulfills SEEDS: Wrold Languages 1 depending on placement) | 3 | ITAL 102 (Fulfills SEEDS: World Languages I (depending on placement)) | 3 |
| SEEDS: Effective Writing I (WRIT 105 recommended) | 3 | SEEDS: Effective Writing II (WRIT 106 recommended) | 3 |
| SEEDS: Quantitative Reasoning (INFO 240 recommended) | 3 | ECON 202 (Fulfills SEEDS: Political and Civic Life) | 3 |
| INFO 173 | 3 | WLNC 205 (Fulfills SEEDS: Interactive Communication) | 3 |
| New Student Seminar | 1 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| ITAL 140 (Fulfills SEEDS: World Languages II) | 3 | ITAL 242 or 243 | 3 |
| INBS 250 (Fulfills SEEDS: Exploration 1 - Analyzing Cultures and Societies) | 3 | SEEDS: Exploration 3 - Historical Thinking recommended | 3 |
| MGMT 201 (Fulfills SEEDS: Exploration 2 - Ethical Inquiry) | 3 | SEEDS: Exploration 4 - Literary and Artistic Analysis recommended | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| ITAL 309 | 3 | ITAL 321 | 3 |
| Italian Elective | 3 | MGMT 356 | 3 |
| MGMT 231 | 3 | MKTG 250 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| ITAL Elective | 3 | WLNC 475 | 3 |
| Advanced Business Elective | 3 | Free Elective | 3 |
| WLNC 375 | 0 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 14 | | 15 |
| Total Credits 120 |
Russian Concentration
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| RUSS 101 | 3 | RUSS 102 | 3 |
| SEEDS: Effective Writing I (WRIT 105 recommended) | 3 | SEEDS: Effective Writing II (WRIT 106 recommended) | 3 |
| SEEDS: Quantitative Reasoning (INFO 240 recommended) | 3 | ECON 202 (Fulfills SEEDS: Political and Civic Life) | 3 |
| INFO 173 | 3 | WLNC 205 (Fulfills SEEDS: Interactive Communication) | 3 |
| New Student Seminar | 1 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| RUSS 121 | 3 | RUSS 201 | 3 |
| INBS 250 (Fulfills SEEDS: Exploration 1 - Analyzing Cultures and Societies) | 3 | SEEDS: Exploration 3 - Historical Thinking recommended | 3 |
| MGMT 201 (Fulfills SEEDS: Exploration 2 - Ethical Inquiry) | 3 | SEEDS: Exploration 4 - Literary and Artistic Analysis recommended | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| RUSS 202 | 3 | RUSS 331 | 3 |
| Russian Elective | 3 | MGMT 356 | 3 |
| MGMT 231 | 3 | MKTG 250 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| RUSS Elective | 3 | WLNC 475 | 3 |
| Advanced Business Elective | 3 | Free Elective | 3 |
| WLNC 375 | 0 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 2 |
| Free Elective | 3 | |
| | 15 | | 14 |
| Total Credits 120 |
Spanish Concentration
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| SPAN 101 (Fulfills SEEDS: World Language 1 depending on placement) | 3 | SPAN 102 (Fulfilled SEEDS: World Language 1 depending on placement) | 3 |
| SEEDS: Effective Writing I (WRIT 105 recommended) | 3 | SEEDS: Effective Writing II (WRIT 106 recommended) | 3 |
| SEEDS: Quantitative Reasoning (INFO 240 recommended) | 3 | ECON 202 (Fulfills SEEDS: Political and Civic Life) | 3 |
| INFO 173 | 3 | SPIN 205 (Fulfills SEEDS: Interactive Communication) | 3 |
| New Student Seminar | 1 | Free Elective | 3 |
| Free Elective | 3 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| SPAN 135 or 145 (Fulfills SEEDS: World Language 2) | 3 | SPAN 242 | 3 |
| INBS 250 (Fulfills SEEDS: Exploration 1 – Analyzing Cultures and Societies) | 3 | SEEDS: Exploration 3 (Historical Thinking recommended) | 3 |
| MGMT 201 (Fulfills SEEDS: Exploration 2 - Ethical Inquiry) | 3 | SEEDS: Exploration 4 - (Literary and Artistic Analysis recommended) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| SPAN 221 | 3 | SPAN 332 | 3 |
| Spanish Elective | 3 | MGMT 356 | 3 |
| MGMT 231 | 3 | MKTG 250 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| Spanish Elective | 3 | SPIN 475 | 3 |
| Advanced Business Elective | 3 | Free Elective | 3 |
| SPIN 375 | 0 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 14 | | 15 |
| Total Credits 120 |